Category: Thermal Imaging Cameras
| IRTC500 | |
| Temperature Range | -4 to 1022°F (-20 to 550°C) |
| IR Resolution | 160 x 120 pixels (19,200) |
| Thermal Sensitivity/NETD | ≤50mk |
| Basic Accuracy | ±2% or ±2°C (3.6°F) |
| FOV | 42° x 32° |
| Minimum Focus Distance | 19.7'' (0.5m) Focus-free |
| Image Frequency | 9Hz |
| Spectral Response | 8-14µm |
| Emissivity | Adjustable 0.01 to 1.0 |
| Visible Light Resolution | 2MP (1600 x 1200) |
| Image Display Mode | Infrared/Visible Light/PIP/Fusion |
| Screen Size | 2.8'' (89mm) LCD |
| Display Resolution | 320 x 240 pixels |
| Color Display Palettes | Iron, Rainbow, Grey, Grey Inverted, Brown, Blue-Red, Hot-Cold, Feather |
| Video/Image Storage | (Built-in 3.4G) MP4/JPG or HIR |
| Image Gallery | Yes |
| PC Interface | USB/WiFI (Android OS only) |
| Power | Rechargeable Lithium Ion |
| Dimensions | 3.5 x 3.4 x 1.0'' (90 x 85.3 x 25mm) |
| Weight | 6.3oz (180g) |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.