Category: WaterWatch2 Monitors
| Physical | |
|---|---|
| Dimensions (hxwxd) | 440 x 320 x 200 mm |
| Weight | 4.5 kg (inc 5 metres of cable) |
| Protection Class | IP65 |
| Enclosure Material | Black Acetal Co-Polymer |
| Cable Entries | Integral Cable Gland |
| Wetted Parts | Black Acetal, 316 Stainless Steel, Glass, Nitrile |
| Cable Type | 4 core, 2 Twisted Pair, 5 mm O/D Polyurethane Coated |
| Cable Length | 5 metres standard, 100 metres maximum |
| Service Requirement | Wiper blade replacement as required |
| Environmental Data | |
| Operating Temperature | 0 to 50ºC |
| Interface to Monitor | |
| Power Supply | 12 VDC from Monitor |
| Sensor Output |
ModTechw², RS485 |
| Measurement | |
|---|---|
| Low Range | 0-30 FTU |
| Accuracy | Better than ±2% of measured value or ±0.02 FTU whichever is greater |
| Limit of Detection | 0.02 FTU |
| Minimum Operating Range | 0 - 3 FTU |
| High Range | 0-500 FTU |
| Accuracy | ±2% of measured value or ±0.1 FTU whichever is greater |
| Limit of Detection | 1 FTU |
| Minimum Operating Range | 0 - 50 FTU |
| Display Resolution |
0.0001 NTU from 0.0000 to 9.9999 NTU 0.001 NTU from 10.000 to 49.999 NTU 0.01 NTU from 50.00 to 500.00 NTU |
| Measurement Principle | 90° Light Scatter, ISO 7027 Compliant |
| Wavelength | 860 nm |
| Pressure Rating | 2 Bar/30 psi |
| Flowrate | 0.5 l/min to 5 l/min |
| It has been asusmed that 1 FTU = 1 NTU for the purposes of these range statements | |
| Physical | |
|---|---|
| Dimensions (hxwxd) | 440 x 320 x 200 mm |
| Weight | 4.5 kg (inc 5 metres of cable) |
| Protection Class | IP65 |
| Enclosure Material | Black Acetal Co-Polymer |
| Cable Entries | Integral Cable Gland |
| Wetted Parts | Black Acetal, 316 Stainless Steel, Glass, Nitrile |
| Cable Type | 4 core, 2 Twisted Pair, 5 mm O/D Polyurethane Coated |
| Cable Length | 5 metres standard, 100 metres maximum |
| Service Requirement | Wiper blade replacement as required |
| Environmental Data | |
| Operating Temperature | 0 to 50ºC |
| Interface to Monitor | |
| Power Supply | 12 VDC from Monitor |
| Sensor Output |
ModTechw², RS485 |
| Measurement | |
|---|---|
| Low Range | 0-30 FTU |
| Accuracy | Better than ±2% of measured value or ±0.02 FTU whichever is greater |
| Limit of Detection | 0.02 FTU |
| Minimum Operating Range | 0 - 3 FTU |
| High Range | 0-500 FTU |
| Accuracy | ±2% of measured value or ±0.1 FTU whichever is greater |
| Limit of Detection | 1 FTU |
| Minimum Operating Range | 0 - 50 FTU |
| Display Resolution |
0.0001 NTU from 0.0000 to 9.9999 NTU 0.001 NTU from 10.000 to 49.999 NTU 0.01 NTU from 50.00 to 500.00 NTU |
| Measurement Principle | 90° Light Scatter, ISO 7027 Compliant |
| Wavelength | 860 nm |
| Pressure Rating | 2 Bar/30 psi |
| Flowrate | 0.5 l/min to 5 l/min |
| It has been asusmed that 1 FTU = 1 NTU for the purposes of these range statements | |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.